Updated after every draw. Balls statistically least likely to appear based on combined frequency rank and current cold streak.
⚠️ Fun statistical analysis only. Every draw is completely random.
| Rank | Ball | All-time Freq | Current Streak | Record Streak | Last Seen |
|---|---|---|---|---|---|
| 1 | 15 | 199x (10.1%) | 40 draws | 50 draws | 06/03/2026 |
| 2 | 50 | 209x (10.6%) | 39 draws | 54 draws | 10/03/2026 |
| 3 | 27 | 205x (10.4%) | 32 draws | 70 draws | 03/04/2026 |
| 4 | 11 | 191x (9.7%) | 31 draws | 60 draws | 07/04/2026 |
| 5 | 13 | 202x (10.3%) | 27 draws | 58 draws | 21/04/2026 |
| 6 | 29 | 216x (11.0%) | 25 draws | 44 draws | 28/04/2026 |
| 7 | 32 | 179x (9.1%) | 21 draws | 47 draws | 12/05/2026 |
| 8 | 43 | 180x (9.2%) | 20 draws | 75 draws | 15/05/2026 |
| 9 | 38 | 199x (10.1%) | 19 draws | 42 draws | 19/05/2026 |
| 10 | 20 | 203x (10.3%) | 19 draws | 67 draws | 19/05/2026 |
Each ball receives a Cold Score combining its all-time frequency rank and current cold streak length. The opposite — hottest numbers — shows balls running hot.