Updated after every draw. Balls statistically least likely to appear based on combined frequency rank and current cold streak.
⚠️ Fun statistical analysis only. Every draw is completely random.
| Rank | Ball | All-time Freq | Current Streak | Record Streak | Last Seen |
|---|---|---|---|---|---|
| 1 | 32 | 179x (9.0%) | 33 draws | 47 draws | 12/05/2026 |
| 2 | 43 | 180x (9.1%) | 32 draws | 75 draws | 15/05/2026 |
| 3 | 20 | 203x (10.3%) | 31 draws | 67 draws | 19/05/2026 |
| 4 | 22 | 154x (7.8%) | 24 draws | 57 draws | 12/06/2026 |
| 5 | 18 | 176x (8.9%) | 23 draws | 51 draws | 16/06/2026 |
| 6 | 4 | 200x (10.1%) | 24 draws | 56 draws | 12/06/2026 |
| 7 | 41 | 181x (9.2%) | 22 draws | 46 draws | 19/06/2026 |
| 8 | 6 | 193x (9.8%) | 20 draws | 55 draws | 26/06/2026 |
| 9 | 44 | 224x (11.3%) | 19 draws | 48 draws | 30/06/2026 |
| 10 | 21 | 213x (10.8%) | 15 draws | 52 draws | 17/07/2026 |
Each ball receives a Cold Score combining its all-time frequency rank and current cold streak length. The opposite — hottest numbers — shows balls running hot.