Updated after every draw. Balls statistically least likely to appear based on combined frequency rank and current cold streak.
⚠️ Fun statistical analysis only. Every draw is completely random.
| Rank | Ball | All-time Freq | Current Streak | Record Streak | Last Seen |
|---|---|---|---|---|---|
| 1 | 21 | 212x (10.9%) | 32 draws | 52 draws | 23/01/2026 |
| 2 | 39 | 191x (9.8%) | 22 draws | 45 draws | 27/02/2026 |
| 3 | 6 | 188x (9.7%) | 21 draws | 55 draws | 03/03/2026 |
| 4 | 7 | 198x (10.2%) | 21 draws | 51 draws | 03/03/2026 |
| 5 | 24 | 199x (10.2%) | 21 draws | 60 draws | 03/03/2026 |
| 6 | 15 | 199x (10.2%) | 20 draws | 50 draws | 06/03/2026 |
| 7 | 50 | 209x (10.7%) | 19 draws | 54 draws | 10/03/2026 |
| 8 | 18 | 173x (8.9%) | 15 draws | 51 draws | 24/03/2026 |
| 9 | 12 | 194x (10.0%) | 15 draws | 50 draws | 24/03/2026 |
| 10 | 33 | 170x (8.7%) | 13 draws | 44 draws | 31/03/2026 |
Each ball receives a Cold Score combining its all-time frequency rank and current cold streak length. The opposite — hottest numbers — shows balls running hot.